Input Data | |
Max. DC power | 4200 W |
Max. DC voltage | 600 V |
Start voltage | 150 V |
DC nominal voltage | 360 V |
PV voltage range | 100 V-600 V |
MPP voltage range | 120 V – 550 V |
Number of independent MMP trackerts/strings per MMP tracker | 2/2 |
Max. Input current of the MPP tracker | 27 A/15 A |
Grid Output data | |
Nominal AC output power | 4200 w |
Max. Output current | 21 A @208 Vca/20 A @ 240 Vca/17.2 A @277 Vca |
Max overcurrent protection device | 67A |
AC nominal voltage; range | Default: 240V single phase, optional: 208 or 277 single phase, optional: 240Vsplit phase 183-228@208V,211-264V@240V 244-305 @277V |
AC grid frequency; range | 60 Hz; 59.3-60.5 Hz |
Phase shift (cosꝔ) | 1 |
THDI | <3% |
AC connection | Single phase |
Efficiency | |
Max. Eficiency | 97.5 % |
CEC efficiency | 97% |
MPPT efficiency | 99.50% |
Protection Devices | |
DC reverse polarity protection | yes |
DC switch for each MPPT | yes |
Output over current protection | yes |
Output overvoltage protection-varistor | yes |
Ground fault monitoring | yes |
AFCI compliant to UL 1699B | yes |
General Data | |
Dimensions (W / H /D) in inch | 14.2 /25.6 /7.4 |
Weight | 26 Kg / 57.3 Lb |
Operating temperature range | `=-25..+60C / -13…+140F |
Noise emission (typical) | ≤25dB (A) |
Altitude | Up to 2000m(6560ft) without power de-rating |
Relative humidity | 100% |
Consumption: operating(standby) / night | < 5w / < 0.5 w |
Topology | Transformerless |
Cooling concept | |
Enclosure | |
Features | |
DC connection | Screw terminal |
AC connection | Screw terminal |
Display | LCD |
Interfaces: RS485/RS232/RF/WiFi/Ethernet | yes/yes/opt/opt/opt/yes/opt |
Warranty: 5 years / 10 years | yes/opt |
Reviews
There are no reviews yet.