

| Input Data | |
| Max. DC power | 9300 W |
| Max. DC voltage | 600 V |
| Start voltage | 360 V |
| DC nominal voltage | 345V@208VAC 379V@240VAC |
| PV voltage range | 300-600V@208VAC 345-600V@240VAC |
| Number of independent MMP trackerts/strings per MMP tracker | 1/4 |
| Max. Input current / per string | 33A/16A |
| Output (AC) | |
| Rated AC output power | 9000 W |
| AC nominal voltage; range | 208V/240V;183-229@208V, 211-264V@240V |
| AC grid frequency; range | 60 Hz; 59.3-60.5 Hz |
| Max. output current | 48A@208VAC 43A@240VAC |
| Phase shift (cosꝔ) | 1 |
| THDI | <3% |
| AC connection | Single phase |
| Efficiency | |
| Max. Eficiency | 97.8% |
| CEC efficiency | 97% |
| MPPT efficiency | 99.5% |
| Protection Devices | |
| DC reverse polarity protection | yes |
| Input over voltage protection-varistor | opt |
| DC insulation measure | yes |
| AC short circuit protection | yes |
| Output over voltage protection- Varistor | yes |
| AFCI compliant to UL 1699B | yes |
| General Data | |
| Dimensions (W / H /D) in inch | 15.7/29.2 /8.7 |
| Weight | 40 Kg / 88.2 Lb |
| Operating temperature range | `=-25..+60C / -13…+140F |
| Noise emission (typical) | <46dB (A) |
| Self-Consumption (night) | <0.5 W |
| Topology | Transformerless |
| Cooling concept | Fan cooling |
| Enclosure | NEMA 3R |
| Altitude | 200m without derating |
| Humidity | 100% |
| Features | |
| Display | LCD |
| Interfaces: RS232/RS485/ Ethernet/RF/WiFi | yes/yes/ opt/opt/opt/ |
| Warranty: 5 years / 10 years | yes/opt |
Valoraciones
No hay valoraciones aún.